Admin & Teacher Salary/Benefits
FY26 Admin Salaries
WINCHESTER CUSD #1 2025-2026
Public Act 96-0434 requires the following information be prepared annually for each employee holding an administrative certificate:
FY25 TITLE | SUPERINTENDENT | SUPERINTENDENT* | WHS PRINCIPAL | WGS PRINCIPAL | WGS ASST. PRINCIPAL |
---|---|---|---|---|---|
Base Salary | $152,096.00 | $102,163.30* | $99,404.55 | $78,277.50 | $62,842.50 |
Bonuses | $0 | $0 | $0 | $0 | $0 |
Mandated Pension Contributions | $15,042.45 | $11,391.25 | $9,831.21 | $7,741.72 | $6,215.19 |
Retirement Increases | $0 | $0 | $0 | $0 | $0 |
Health Insurance Cost | $0 | $0 | $0 | $0 | $0 |
Life Insurance Cost | $0 | $15 | $48.96 | $97.80 | $48.96 |
Payouts for Sick/ Vacation Days | $0 | $0 | $0 | $0 | $0 |
Annuities | $0 | $0 | $0 | $0 | $0 |
Other Compensation | $0 | up to $2,000* | $0 | $0 | $0 |
*Shared Superintendency - 50% of total package is paid by Bluffs CUSD #2 (amounts are prorated to December 2025 retirement date)
Administrative salaries approved by Board of Education June 10, 2025